<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Island Hopper ::: logo design process</title>
	<atom:link href="http://asmith3.com/blog/2009/island-hop-logo-design-process/feed/" rel="self" type="application/rss+xml" />
	<link>http://asmith3.com/blog/2009/island-hop-logo-design-process/</link>
	<description>asmith · 3 ::: A blog about the inspirations, inerests and process of Avery Smith.</description>
	<lastBuildDate>Tue, 30 Mar 2010 17:45:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: B. Gill</title>
		<link>http://asmith3.com/blog/2009/island-hop-logo-design-process/comment-page-1/#comment-3327</link>
		<dc:creator>B. Gill</dc:creator>
		<pubDate>Wed, 13 Jan 2010 01:49:20 +0000</pubDate>
		<guid isPermaLink="false">http://asmith3.com/blog/?p=178#comment-3327</guid>
		<description>Hey Avery. Nice look at your process. However, I feel like you&#039;ve either edited too much out or you didn&#039;t explore enough. Did you really go with the first image to occur to you - i.e. the seaplane? Or did you explore others? In my experience, although there are exceptions of course, the first idea to occur to you is usually not the best. I think the style and execution of your illustration is great. No question about your talent or abilities. But, what else did you consider? The seaplane icon is rather cliché. And the type. What else did you consider? It might be helpful to show what you decided against and why. Also, I question listening to a copywriter who has misspelled not one, but two client names on his website. I&#039;ll give you a hint - look on his print page. Hope all is well and keep up the good work. B.</description>
		<content:encoded><![CDATA[<p>Hey Avery. Nice look at your process. However, I feel like you&#39;ve either edited too much out or you didn&#39;t explore enough. Did you really go with the first image to occur to you &#8211; i.e. the seaplane? Or did you explore others? In my experience, although there are exceptions of course, the first idea to occur to you is usually not the best. I think the style and execution of your illustration is great. No question about your talent or abilities. But, what else did you consider? The seaplane icon is rather cliché. And the type. What else did you consider? It might be helpful to show what you decided against and why. Also, I question listening to a copywriter who has misspelled not one, but two client names on his website. I&#39;ll give you a hint &#8211; look on his print page. Hope all is well and keep up the good work. B.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://asmith3.com/blog/2009/island-hop-logo-design-process/comment-page-1/#comment-3061</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Thu, 12 Nov 2009 00:39:21 +0000</pubDate>
		<guid isPermaLink="false">http://asmith3.com/blog/?p=178#comment-3061</guid>
		<description>The logos are fantastic. The company should be very happy with that.

http://www.vancouvertohawaii.ca</description>
		<content:encoded><![CDATA[<p>The logos are fantastic. The company should be very happy with that.</p>
<p><a href="http://www.vancouvertohawaii.ca" rel="nofollow">http://www.vancouvertohawaii.ca</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Floost</title>
		<link>http://asmith3.com/blog/2009/island-hop-logo-design-process/comment-page-1/#comment-2657</link>
		<dc:creator>Floost</dc:creator>
		<pubDate>Thu, 20 Aug 2009 10:52:46 +0000</pubDate>
		<guid isPermaLink="false">http://asmith3.com/blog/?p=178#comment-2657</guid>
		<description>I liked it. So much useful material. I read with great interest.</description>
		<content:encoded><![CDATA[<p>I liked it. So much useful material. I read with great interest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg Scraper</title>
		<link>http://asmith3.com/blog/2009/island-hop-logo-design-process/comment-page-1/#comment-2589</link>
		<dc:creator>Greg Scraper</dc:creator>
		<pubDate>Wed, 01 Jul 2009 04:06:27 +0000</pubDate>
		<guid isPermaLink="false">http://asmith3.com/blog/?p=178#comment-2589</guid>
		<description>Good design is like a good joke. It has to be both surprising and resonant to its audience, and to resonate it has to relate. I can understand you seeing the punchline coming Brandy, but for anyone who&#039;s never had a 20th Century art history class, I think the solution works well.</description>
		<content:encoded><![CDATA[<p>Good design is like a good joke. It has to be both surprising and resonant to its audience, and to resonate it has to relate. I can understand you seeing the punchline coming Brandy, but for anyone who&#8217;s never had a 20th Century art history class, I think the solution works well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Derekp</title>
		<link>http://asmith3.com/blog/2009/island-hop-logo-design-process/comment-page-1/#comment-2568</link>
		<dc:creator>Derekp</dc:creator>
		<pubDate>Fri, 26 Jun 2009 15:59:06 +0000</pubDate>
		<guid isPermaLink="false">http://asmith3.com/blog/?p=178#comment-2568</guid>
		<description>I think i&#039;ve seen this somewhere before…but it&#039;s not bad at all</description>
		<content:encoded><![CDATA[<p>I think i&#8217;ve seen this somewhere before…but it&#8217;s not bad at all</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brandy Gill</title>
		<link>http://asmith3.com/blog/2009/island-hop-logo-design-process/comment-page-1/#comment-2551</link>
		<dc:creator>Brandy Gill</dc:creator>
		<pubDate>Thu, 18 Jun 2009 21:29:16 +0000</pubDate>
		<guid isPermaLink="false">http://asmith3.com/blog/?p=178#comment-2551</guid>
		<description>Avery, unfortunately your scenario of death-by-committee happens all too often my friend. All too often. Best, B.</description>
		<content:encoded><![CDATA[<p>Avery, unfortunately your scenario of death-by-committee happens all too often my friend. All too often. Best, B.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brandy Gill</title>
		<link>http://asmith3.com/blog/2009/island-hop-logo-design-process/comment-page-1/#comment-2550</link>
		<dc:creator>Brandy Gill</dc:creator>
		<pubDate>Thu, 18 Jun 2009 21:23:40 +0000</pubDate>
		<guid isPermaLink="false">http://asmith3.com/blog/?p=178#comment-2550</guid>
		<description>Greg, agreed any asshole could use Party LET and clip art. And they do. And I don&#039;t disagree with you about illustrating the literal island experience or an island itself. Nevertheless, I maintain that an illustration of a seaplane is as cliché as your favorite Hawaiian shirt. And so is any mention of Bauhaus written or otherwise. By the way, a design that is well-thought out and elegant is inherently not obtuse. Regardless of your opinion, or mine, as I previously mentioned in my first comment, I think Avery did a wonderful job with the illustration and I enjoyed the glimpse into his process. Avery, a good book you might want to check out is called &quot;Redesigning Identity&quot; by Catharine Fishel. The case studies are rather in-depth and even include the sketches of their exploration.</description>
		<content:encoded><![CDATA[<p>Greg, agreed any asshole could use Party LET and clip art. And they do. And I don&#8217;t disagree with you about illustrating the literal island experience or an island itself. Nevertheless, I maintain that an illustration of a seaplane is as cliché as your favorite Hawaiian shirt. And so is any mention of Bauhaus written or otherwise. By the way, a design that is well-thought out and elegant is inherently not obtuse. Regardless of your opinion, or mine, as I previously mentioned in my first comment, I think Avery did a wonderful job with the illustration and I enjoyed the glimpse into his process. Avery, a good book you might want to check out is called &#8220;Redesigning Identity&#8221; by Catharine Fishel. The case studies are rather in-depth and even include the sketches of their exploration.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://asmith3.com/blog/2009/island-hop-logo-design-process/comment-page-1/#comment-2547</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Thu, 18 Jun 2009 04:35:38 +0000</pubDate>
		<guid isPermaLink="false">http://asmith3.com/blog/?p=178#comment-2547</guid>
		<description>I didn&#039;t think it was cliché at all to use the seaplane. I&#039;d think the cliché idea would be to blatantly illustrate all the island experiences, or to actually draw out an island. I think the prop plane bauhaus style, plus the use of the very geometric gothic style of the thin knockout gives a sort of 20&#039;s upscale feel to the event. Any asshole off the street could have used Party LET and some bad clipart, but this feels well-thought out and elegant without being obtuse.</description>
		<content:encoded><![CDATA[<p>I didn&#8217;t think it was cliché at all to use the seaplane. I&#8217;d think the cliché idea would be to blatantly illustrate all the island experiences, or to actually draw out an island. I think the prop plane bauhaus style, plus the use of the very geometric gothic style of the thin knockout gives a sort of 20&#8242;s upscale feel to the event. Any asshole off the street could have used Party LET and some bad clipart, but this feels well-thought out and elegant without being obtuse.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Avery Smith</title>
		<link>http://asmith3.com/blog/2009/island-hop-logo-design-process/comment-page-1/#comment-2545</link>
		<dc:creator>Avery Smith</dc:creator>
		<pubDate>Wed, 17 Jun 2009 23:02:55 +0000</pubDate>
		<guid isPermaLink="false">http://asmith3.com/blog/?p=178#comment-2545</guid>
		<description>Greg,
Thanks dude, I think it holds at small sizes as well. It could be your monitor, It prints perfectly clear. But good eye, the cyan had to be light enough to not compete with the dark blue in the mark while being able to stand on it&#039;s own on a white background.

Brandy,
Thanks, I hope to do more process posts, the real challenge is keeping track of all the sketches I make, which usually range from sketchbook pages, coasters, job bags, to in-computer. But it really helps to appreciate the conditions I and my fellow designers create under.
I agree that exploring different avenues is important when developing a logo but sometimes after you&#039;ve gotten to know your client and understand their mission, it serves best to just see where your instincts take you. Good suggestion, seeing the directions left on the cutting room floor help to appreciate the process and might even create better understanding of the end-result. Sometimes I wonder how many OK logos out there actually started off GREAT logos, but were so over analyzed and approved by committee that the end result was a mitigated, watered-down facsimile.</description>
		<content:encoded><![CDATA[<p>Greg,<br />
Thanks dude, I think it holds at small sizes as well. It could be your monitor, It prints perfectly clear. But good eye, the cyan had to be light enough to not compete with the dark blue in the mark while being able to stand on it&#8217;s own on a white background.</p>
<p>Brandy,<br />
Thanks, I hope to do more process posts, the real challenge is keeping track of all the sketches I make, which usually range from sketchbook pages, coasters, job bags, to in-computer. But it really helps to appreciate the conditions I and my fellow designers create under.<br />
I agree that exploring different avenues is important when developing a logo but sometimes after you&#8217;ve gotten to know your client and understand their mission, it serves best to just see where your instincts take you. Good suggestion, seeing the directions left on the cutting room floor help to appreciate the process and might even create better understanding of the end-result. Sometimes I wonder how many OK logos out there actually started off GREAT logos, but were so over analyzed and approved by committee that the end result was a mitigated, watered-down facsimile.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: B. Gill</title>
		<link>http://asmith3.com/blog/2009/island-hop-logo-design-process/comment-page-1/#comment-2525</link>
		<dc:creator>B. Gill</dc:creator>
		<pubDate>Mon, 15 Jun 2009 16:43:21 +0000</pubDate>
		<guid isPermaLink="false">http://asmith3.com/blog/?p=178#comment-2525</guid>
		<description>Hey Avery. Nice look at your process. However, I feel like you&#039;ve either edited too much out or you didn&#039;t explore enough. Did you really go with the first image to occur to you - i.e. the seaplane? Or did you explore others? In my experience, although there are exceptions of course, the first idea to occur to you is usually not the best. I think the style and execution of your illustration is great. No question about your talent or abilities. But, what else did you consider? The seaplane icon is rather cliché. And the type. What else did you consider? It might be helpful to show what you decided against and why. Also, I question listening to a copywriter who has misspelled not one, but two client names on his website. I&#039;ll give you a hint - look on his print page. Hope all is well and keep up the good work. B.</description>
		<content:encoded><![CDATA[<p>Hey Avery. Nice look at your process. However, I feel like you&#8217;ve either edited too much out or you didn&#8217;t explore enough. Did you really go with the first image to occur to you &#8211; i.e. the seaplane? Or did you explore others? In my experience, although there are exceptions of course, the first idea to occur to you is usually not the best. I think the style and execution of your illustration is great. No question about your talent or abilities. But, what else did you consider? The seaplane icon is rather cliché. And the type. What else did you consider? It might be helpful to show what you decided against and why. Also, I question listening to a copywriter who has misspelled not one, but two client names on his website. I&#8217;ll give you a hint &#8211; look on his print page. Hope all is well and keep up the good work. B.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
